Pacific Coastal Cruise
Vancouver, British Columbia to San Diego, California
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$543.16
Cat: ZI $108.63 per night |
$579.16
Cat: YO $115.83 per night |
$677.16
Cat: XB $135.43 per night |
$1,242.16
Cat: WS $248.43 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$543.16
Cat: ZI $108.63 per night |
$579.16
Cat: YO $115.83 per night |
||
| Balcony | Suite | ||
|
$677.16
Cat: XB $135.43 per night |
$1,242.16
Cat: WS $248.43 per night |
||
| More Pricing Information | |||
About Serenade of the Seas
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| OT | Owner's Suite - 2 Bedroom | $2,108.16 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,933.16 USD | |
| GS | Grand Suite - 1 Bedroom | $1,692.16 USD | |
| J3 | Junior Suite | $1,313.16 USD | |
| 1B | Spacious Ocean View Balcony | $927.16 USD | |
| 1K | Ultra Spacious Ocean View | $909.06 USD | |
| 3B | Spacious Ocean View Balcony | $892.16 USD | |
| SG | Spacious Sunset Ocean View Balcony | $849.16 USD | |
| 1D | Ocean View Balcony | $834.16 USD | |
| 3D | Ocean View Balcony | $827.16 USD | |
| 5D | Ocean View Balcony | $813.16 USD | |
| 2W | Studio Interior | $793.16 USD | |
| 2B | Spacious Ocean View Balcony | $759.16 USD | |
| 4B | Spacious Ocean View Balcony | $758.16 USD | |
| CB | Connecting Balcony | $758.16 USD | |
| 2D | Ocean View Balcony | $742.16 USD | |
| 4D | Ocean View Balcony | $727.16 USD | |
| 1N | Ocean View | $666.16 USD | |
| 3N | Ocean View | $662.16 USD | |
| 5N | Ocean View | $657.16 USD | |
| 5V | Interior | $656.16 USD | |
| 4M | Spacious Ocean View | $637.16 USD | |
| CO | Connecting Oceanview | $617.16 USD | |
| 2N | Ocean View | $597.16 USD | |
| 4N | Ocean View | $595.16 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Dive into new discoveries as you sail onboard Serenade of the Seas®.
No matter where in the world you’re sailing, Serenade of the Seas® keeps you close to all the natural splendor. Once onboard, panoramic views and acres of glass ensure you’ll never miss a moment of the surrounding scenery. In between adventures onshore, you can soak up the sun poolside, tee off on the mini golf green, and dig into world-class flavors that will take you from Tuscany to Tokyo.
| OT | Owner's Suite - 2 Bedroom | $2,108.16 USD | |
| OS | Owner's Suite - 1 Bedroom | $1,933.16 USD | |
| GS | Grand Suite - 1 Bedroom | $1,692.16 USD | |
| J3 | Junior Suite | $1,313.16 USD | |
| 1B | Spacious Ocean View Balcony | $927.16 USD | |
| 1K | Ultra Spacious Ocean View | $909.06 USD | |
| 3B | Spacious Ocean View Balcony | $892.16 USD | |
| SG | Spacious Sunset Ocean View Balcony | $849.16 USD | |
| 1D | Ocean View Balcony | $834.16 USD | |
| 3D | Ocean View Balcony | $827.16 USD | |
| 5D | Ocean View Balcony | $813.16 USD | |
| 2W | Studio Interior | $793.16 USD | |
| 2B | Spacious Ocean View Balcony | $759.16 USD | |
| 4B | Spacious Ocean View Balcony | $758.16 USD | |
| CB | Connecting Balcony | $758.16 USD | |
| 2D | Ocean View Balcony | $742.16 USD | |
| 4D | Ocean View Balcony | $727.16 USD | |
| 1N | Ocean View | $666.16 USD | |
| 3N | Ocean View | $662.16 USD | |
| 5N | Ocean View | $657.16 USD | |
| 5V | Interior | $656.16 USD | |
| 4M | Spacious Ocean View | $637.16 USD | |
| CO | Connecting Oceanview | $617.16 USD | |
| 2N | Ocean View | $597.16 USD | |
| 4N | Ocean View | $595.16 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
